PRICELIST TOYOTA
PRICELIST TERBARU
PRICELIST TOYOTA RAIZE
| TYPE | ON THE ROAD |
| RAIZE 1.2 G M/T (One Tone) | 266.600.000 |
| RAIZE 1.2 G CVT (One Tone) | 282.200.000 |
| RAIZE 1.0T G M/T (One Tone) | 286.900.000 |
| RAIZE 1.0T G CVT (One Tone) | 302.300.000 |
| RAIZE 1.0T GR SPORT CVT (One Tone) | 316.700.000 |
| RAIZE 1.0T GR SPORT CVT (Two Tone) | 319.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS (Two Tone) | 342.000.000 |
PRICELIST TOYOTA CAMRY
| TYPE | ON THE ROAD |
| CAMRY 2.5 V A/T | 886.000.000 |
| CAMRY 2.5 V A/T (Premium Color) | 889.100.000 |
| CAMRY 2.5 L HYBRID A/T | 1.006.000.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 1.009.000.000 |
PRICELIST TOYOTA COROLLA ALTIS
| TYPE | ON THE ROAD |
| COROLLA ALTIS 1.8L HYBRID A/T | 662.400.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 665.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | 669.900.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | 672.800.000 |
PRICELIST TOYOTA VIOS
| TYPE | ON THE ROAD |
| VIOS 1.5 G CVT | 395.600.000 |
| VIOS 1.5 HYBRID CVT (One Tone) | 483.000.000 |
| VIOS 1.5 HYBRID CVT (One Tone) (Premium Color) | 485.500.000 |
| VIOS 1.5 HYBRID CVT (Two Tone) | 487.000.000 |
| VIOS 1.5 HYBRID CVT (Two Tone) (Premium Color) | 488.000.000 |
PRICELIST TOYOTA AGYA
| TYPE | ON THE ROAD |
| ALL NEW AGYA 1.2 E M/T | 209.700.000 |
| ALL NEW AGYA 1.2 G M/T | 220.000.000 |
| ALL NEW AGYA 1.2 G M/T (Advance Package) | 220.000.000 |
| ALL NEW AGYA 1.2 G CVT | 237.200.000 |
| ALL NEW AGYA 1.2 G CVT (Advance Package) | 237.200.000 |
| ALL NEW AGYA STYLIX 1.2 G CVT WITH GR PARTS AERO PACKAGE | 239.600.000 |
| ALL NEW AGYA STYLIX 1.2 G CVT WITH GR PARTS AERO PACKAGE (Stylix Plus Package) | 239.600.000 |
| ALL NEW AGYA 1.2 GR-S M/T (One Tone) | 283.900.000 |
| ALL NEW AGYA 1.2 GR-S M/T (Two Tone) | 286.800.000 |
| ALL NEW AGYA 1.2 GR-S CVT (One Tone) | 300.000.000 |
| ALL NEW AGYA 1.2 GR-S CVT (Two Tone) | 303.000.000 |
PRICELIST TOYOTA YARIS CROSS
| TYPE | ON THE ROAD |
| YARIS CROSS 1.5 G MT | 382.800.000 |
| YARIS CROSS 1.5 G CVT | 396.400.000 |
| YARIS CROSS 1.5 S CVT TSS | 441.300.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package | 450.600.000 |
| YARIS CROSS 1.5 S CVT TSS GR Package (Premium Color) | 453.800.000 |
| YARIS CROSS 1.5 G HV CVT | 414.600.000 |
| YARIS CROSS 1.5 G HV CVT (Premium Color) | 417.100.000 |
| YARIS CROSS 1.5 G HV CVT (Dual Tone) | 418.700.000 |
| YARIS CROSS 1.5 G HV CVT (Dual Tone) (Premium Color) | 419.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 473.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package | 483.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package (Premium Color) | 485.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package (Two Tone) | 487.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR Package (Two Tone) (Premium Color) | 488.300.000 |
PRICELIST TOYOTA CALYA
| TYPE | ON THE ROAD |
| CALYA 1.2 E STD M/T | 205.400.000 |
| CALYA 1.2 E M/T | 208.800.000 |
| CALYA 1.2 G M/T | 218.900.000 |
| CALYA 1.2 G M/T (Stylish Package) | 218.900.000 |
| CALYA 1.2 G A/T | 233.500.000 |
| CALYA 1.2 G A/T (Stylish Package) | 233.500.000 |
PRICELIST TOYOTA VOXY
| TYPE | ON THE ROAD |
| VOXY 2.0 CVT | 656.500.000 |
| VOXY 2.0 CVT (Premium Color) | 659.500.000 |
PRICELIST TOYOTA RUSH
| TYPE | ON THE ROAD |
| RUSH 1.5 G M/T | 323.700.000 |
| RUSH 1.5 G A/T | 335.000.000 |
| RUSH 1.5 S M/T GR SPORT | 340.500.000 |
| RUSH 1.5 S M/T GR SPORT (Convenience Package) | 340.500.000 |
| RUSH 1.5 S A/T GR SPORT | 351.200.000 |
| RUSH 1.5 S A/T GR SPORT (Convenience Package) | 351.200.000 |
PRICELIST TOYOTA HIACE
| TYPE | ON THE ROAD |
| HIACE COMMUTER M/T | 709.100.000 |
| HIACE 2.8 M/T | 709.100.000 |
PRICELIST TOYOTA FT 86
| TYPE | ON THE ROAD |
| TOYOTA GR 86 2.4L M/T | 1.090.800.000 |
| TOYOTA GR 86 2.4L A/T | 1.129.700.000 |
PRICELIST TOYOTA FORTUNER
| TYPE | ON THE ROAD |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (One Tone) | 704.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (One Tone) (Premium Color) | 707.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 784.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS (One Tone) | 816.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS (Two Tone) (Premium Color) | 821.600.000 |
| FORTUNER 2.4 G 4x2 M/T | 608.200.000 |
| FORTUNER 2.4 G 4x2 A/T | 626.600.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 650.300.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T (One Tone) | 659.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T (One Tone) (Premium Color) | 662.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T (Two Tone) (Premium Color) | 664.800.000 |
| FORTUNER 2.8 VRZ 4x2 A/T | 677.300.000 |
| FORTUNER 2.8 VRZ 4x2 A/T NON RSE | 671.600.000 |
| FORTUNER 2.8 VRZ TSS 4x2 A/T | 693.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (One Tone) | 704.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (One Tone) (Premium Color) | 707.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T (Two Tone) (Premium Color) | 709.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 784.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T FLEET PACKAGE | 761.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS (One Tone) | 816.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS (Two Tone) (Premium Color) | 821.600.000 |
PRICELIST TOYOTA HILUX
| TYPE | ON THE ROAD |
| HILUX SINGLE CABIN 2.4 4x4 M/T | 469.800.000 |
| HILUX DOUBLE CABIN 2.4 G (4x4) DSL M/T | 537.800.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 592.400.000 |
| HILUX 2.8 DSL PICK UP 4X4 M/T | 467.100.000 |
| HILUX 2.8 DSL PICK UP RTS 4X4 M/T | 473.900.000 |
| HILUX 2.8 E DOUBLE CABIN 4X4 M/T | 519.300.000 |
| HILUX 2.8 E DOUBLE CABIN RTS 4X4 M/T | 525.000.000 |
| HILUX 2.8 G DOUBLE CABIN 4X4 M/T | 546.500.000 |
| HILUX 2.8 V DOUBLE CABIN 4X4 M/T | 599.000.000 |
| HILUX BEV DOUBLE CABIN 4x4 | 609.000.000 |
PRICELIST TOYOTA INNOVA ZENIX
| TYPE | ON THE ROAD |
| KIJANG INNOVA 2.4 G M/T DIESEL | 448.100.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL | 470.100.000 |
| TYPE | ON THE ROAD |
| INNOVA ZENIX 2.0 G CVT | 465.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 468.200.000 |
| INNOVA ZENIX 2.0 V CVT | 511.000.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 514.100.000 |
| INNOVA ZENIX 2.0 V CVT NON RSE | 502.800.000 |
| INNOVA ZENIX 2.0 V CVT NON RSE (Premium Color) | 505.800.000 |
| INNOVA ZENIX 2.0 G HV CVT | 503.500.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 506.400.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA | 568.200.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 571.200.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA NON RSE | 559.800.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA NON RSE (Premium Color) | 562.900.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA | 578.200.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (Premium Color) | 581.200.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA NON RSE | 569.800.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA NON RSE (Premium Color) | 572.900.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA | 646.900.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 649.800.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA | 656.900.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (Premium Color) | 659.800.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA NON RSE | 648.600.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA NON RSE (Premium Color) | 651.500.000 |
PRICELIST TOYOTA ALPHARD
| TYPE | ON THE ROAD |
| ALPHARD 2.5 XE CVT | 1.332.900.000 |
| ALPHARD 2.5 XE CVT (Premium Color) | 1.336.900.000 |
| ALPHARD 2.5 G CVT | 1.691.500.000 |
| ALPHARD 2.5 G CVT (Premium Color) | 1.695.700.000 |
| ALPHARD 2.5 XE HYBRID CVT | 1.436.000.000 |
| ALPHARD 2.5 XE HYBRID CVT (Premium Color) | 1.440.000.000 |
| ALPHARD 2.5 HYBRID CVT | 1.777.300.000 |
| ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.781.500.000 |
PRICELIST TOYOTA VELLFIRE
| TYPE | ON THE ROAD |
| VELLFIRE 2.5 VIP HYBRID CVT | 1.915.100.000 |
| VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.919.000.000 |
PRICELIST TOYOTA AVANZA
| TYPE | ON THE ROAD |
| AVANZA 1.3 Transmover M/T | 248.500.000 |
| AVANZA 1.3 E M/T | 267.300.000 |
| AVANZA 1.3 E CVT | 281.900.000 |
| AVANZA 1.5 G M/T | 290.300.000 |
| AVANZA 1.5 G M/T (Lite Package) | 290.600.000 |
| AVANZA 1.5 G CVT | 304.800.000 |
PRICELIST TOYOTA VELOZ HYBRID
| TYPE | ON THE ROAD |
| VELOZ 1.5 V HYBRID CVT | 323.000.000 |
| VELOZ 1.5 V HYBRID CVT (Premium Color) | 326.000.000 |
| VELOZ 1.5 Q HYBRID CVT | 340.000.000 |
| VELOZ 1.5 Q HYBRID CVT (Premium Color) | 341.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA (One Tone) | 368.000.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA (One Tone) (Premium Color) | 369.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA (Two Tone) | 370.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELLISTA (Two Tone) (Premium Color) | 372.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA (One Tone) | 403.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA (One Tone) (Premium Color) | 404.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA (Two Tone) | 405.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELLISTA (Two Tone) (Premium Color) | 407.000.000 |
PRICELIST TOYOTA C-HR
|
C-HR 1.8 HV A/T Single Tone |
653.100.000 |
|
C-HR 1.8 HV A/T Single Tone (Premium Color) |
654.500.000 |
PRICELIST TOYOTA LAND CRUISER
| TYPE | ON THE ROAD |
| LAND CRUISER 300 3.5 GR 4x4 A/T | 2.704.100.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.709.800.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | 2.810.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.815.900.000 |
PRICELIST TOYOTA DYNA
| TYPE | ON THE ROAD |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 531.500.000 |
HIRWAN
Sales Executive
Info dan Pemesanan Fast Respons Hubungi :
Telp : 0852-3701-0275
Telp/WA : 0819-1797-1537
Email : hirwanjohana08@gmail.com
INFO PEMESANAN
Let's Go Beyond!
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
TOYOTA LOMBOK
PT. Krida Dinamik Autonusa
Jl. Ahmad Yani No.Km, RW.3, Lembuak, Narmada, Lombok, Nusa Tenggara Bar. 83371